Description
Green Tea and Diabetes Management
Green tea consumption is associated with decreased fasting glucose levels and A1C levels, as well as reduced fasting insulin levels, which are a measurement of diabetes health.
$200.00 $194.00
Title | Range | Discount |
---|---|---|
1 Qty | 1 - 1 | 3% |
2 Qty | 2 - 2 | 6% |
3 Qty | 3 - 3 | 9% |
4 Qty | 4 - 4 | 12% |
5 Qty | 5 - 5 | 15% |
6 Qty | 6 - 6 | 18% |
7 Qty | 7 - 7 | 21% |
8 Qty | 8 - 8 | 24% |
9 Qty | 9 - 9 | 27% |
10 Qty | 10 - 999999999 | 30% |
Reviews
There are no reviews yet.